Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 4 Steve Melborne Quad City RA 15:29.43 1 16:00.63 31.2
2 1 Paul Rottinghaus Watterloo RC 16:03.27 33.84 2 17:01.67 58.4
3 3 Mike Ring Des Moines RC 16:36.01 1:06.58 3 17:14.01 38.0
4 2 Adam Old Capitol RC 18:10.32 2:40.89 4 18:14.72 4.4
Race #2, Women's Junior Four
Event 2 Head Race
Place Lane Name Team Time Split
1 9 Lizzy Sepe St. Louis RC D 15:24.59
2 17 Libby Munson New Trier 15:30.37 5.78
3 11 Melissa Sloan St. Louis RC A 15:57.36 32.77
4 18 Bridget Dean Rochester Minnesota A16:05.59 41.00
5 13 Ruthanne Waldrop St. Louis RC B 16:16.80 52.21
6 12 Meredith Benesh Mendota RC A 16:19.42 54.83
7 23 Ariel Pomputius Minnesota BC 16:27.56 1:02.97
8 14 Jura Daubenspeck Ignatius Chicago RA A17:07.64 1:43.05
9 24 Old Capitol RC 17:07.95 1:43.36
10 10 Madison Vanderhill Mendota RC B 17:40.62 2:16.03
11 20 Nov G 2 Ignatius Chicago RA B17:53.51 2:28.92
12 21 Maria Basler St. Louis RC C 18:02.27 2:37.68
13 15 Lydia Hawthorne Rochester Minnesota B18:03.69 2:39.10
14 22 Anna Kolden Camp Randall Juniors~18:22.38 2:57.79
15 16 Courtney Lang Ignatius Chicago RA C19:47.12 4:22.53
16 8 Olivia Walser Camp Randall Juniors~23:05.76 7:41.17
Race #3, Men's Junior Eight
Event 3 Head Race
Place Lane Name Team Time Split
1 29 Christopher Bowman New Trier A 11:51.20
2 37 Tim Nesmith St. Louis RC 12:22.58 31.38
3 33 Eric Neilson New Trier B 12:33.94 42.74
4 34 Vb 2 Ignatius Chicago RA A12:44.45 53.25
5 36 Griffin Stangel Mendota RC A 13:00.03 1:08.83
6 35 Jack Donisch Camp Randall Juniors 13:22.69 1:31.49
7 31 Dan Krasnow New Trier C 13:23.61 1:32.41
8 30 Vb 11 Ignatius Chicago RA B13:50.32 1:59.12
9 28 Erik Mork-Barrett Mendota RC B 14:09.99 2:18.79
10 38 George Munger Rochester Minnesota 14:15.11 2:23.91
11 32 Vb 20 Ignatius Chicago RA C14:36.05 2:44.85
Race #4, Women's Open Pair
Event 4 Head Race
Water Water
Place Lane Name Team Time Split Place Time Penalty
1 57 Lane Benes U Wisconsin - Women D12:27.43 3 12:27.43
2 65 Megan Conner U Iowa Women B 12:34.90 7.47 4 12:34.90
3 62 Anika Heder U Iowa Women D 12:40.83 13.40 5 12:40.83
4 46 Patricia Koehler Minnesota BC A 12:45.17 17.74 6 12:45.17
5 48 Jessica Beebe U Cincinnati A 12:45.29 17.86 7 12:45.29
6 52 Russcher Christine Grand Valley C 12:52.29 24.86 8 12:52.29
7 60 Liz Bauer U Iowa Women C 13:00.40 32.97 9 13:00.40
8 58 Lisa Teague U Cincinnati D 13:06.63 39.20 10 13:06.63
9 47 Kristen Kelly U Iowa Women A 13:09.28 41.85 1 11:59.28 70.00
10 67 Mel Wordelman U Iowa Women E 13:11.16 43.73 11 13:11.16
11 68 Kelley Kowitz U Wisconsin - Women F13:16.82 49.39 13 13:16.82
12 42 Meg Roh U Wisconsin - Women A13:18.96 51.53 14 13:18.96
13 61 Megan Peters U Cincinnati E 13:19.19 51.76 16 13:19.19
14 66 Catie Beck U Wisconsin - Women E13:19.92 52.49 17 13:19.92
15 45 Kristin Hedstrom U Wisconsin - Women B13:28.70 1:01.27 2 12:18.70 70.00
16 64 Ashton Lloyd U Wisconsin - Women H13:29.10 1:01.67 15 13:19.10 10.00
17 53 Lindsay Kemna U Cincinnati B 13:59.75 1:32.32 18 13:49.75 10.00
18 44 Sarah Mccormick Grand Valley A 14:10.74 1:43.31 20 14:10.74
19 50 Stacey Nelson U Wisconsin - Women C14:12.15 1:44.72 19 14:02.15 10.00
20 69 Lindsay Fattlar U Cincinnati F 14:15.37 1:47.94 21 14:15.37
21 55 Emily Knaus U Cincinnati C 14:15.91 1:48.48 12 13:15.91 60.00
22 59 Meryl Chaffee Grand Valley B 14:18.70 1:51.27 22 14:18.70
23 70 Christi Halleen U Wisconsin - Women G14:20.37 1:52.94 23 14:20.37
24 43 Aa Aa Creighton Women A 14:31.60 2:04.17 24 14:31.60
25 49 Renee Quam Minnesota BC B 14:59.06 2:31.63 25 14:49.06 10.00
26 63 Katelin Steigenga Grand Valley D 15:52.40 3:24.97 26 15:42.40 10.00
27 54 Bb Bb Creighton Women B 16:04.46 3:37.03 27 16:04.46
Race #5, Men's Lightweight Four
Event 5 Head Race
Water Water
Place Lane Name Team Time Split Place Time Penalty
1 78 Tripp Fay Grand Valley A 14:16.47 1 14:16.47
2 84 Ari Metzger U Wisconsin - Men 14:27.26 10.79 2 14:27.26
3 82 Gabe Masiulis Minnesota BC 14:43.69 27.22 3 14:43.69
4 87 Andrzej Brzoznowski Northern Michigan RC 14:55.89 39.42 4 14:55.89
5 85 Glenn Geratowski Grand Valley B 15:08.77 52.30 5 15:08.77
6 83 Andrew Matasic Notre Dame RC 15:13.34 56.87 6 15:13.34
7 77 Chris Raimondi New Trier 15:16.25 59.78 7 15:16.25
8 76 Matt Arnold U Iowa Men A 15:59.15 1:42.68 9 15:59.15
9 74 Kevin Kane Northwestern 16:19.00 2:02.53 8 15:19.00 60.00
10 80 Chris Kent Iowa State 16:27.14 2:10.67 10 16:27.14
11 79 Jay Coffman Kansas Club 16:47.83 2:31.36 11 16:47.83
12 81 U Iowa Men B 16:57.53 2:41.06 12 16:57.53
13 86 Nick Cashoili U Nebraska Lincoln 17:05.36 2:48.89 13 17:05.36
14 89 U Iowa Men C 17:58.58 3:42.11 14 17:58.58
15 88 Matthew Bruce U Chicago 18:46.61 4:30.14 15 18:46.61
Race #6, Men's Masters Single C/E/F/G
Event 6 Head Race
Water Water Handi
Place Lane Name Team Time Split Place Time cap Penalty
1 93 Terry Cahill Quad City RA B 15:24.51 2 17:13.31 1:48.8
2 96 Joe Buikema Quad City RA A 15:55.61 31.10 1 16:39.61 44.0
3 99 Terry Hardy Des Moines RC 16:22.78 58.27 5 17:58.78 1:36.0
4 94 Charlie Stockwell Minnesota BC 16:50.00 1:25.49 3 17:20.00 40.0 10.00
5 98 Steven Maynard-Moody Kansas City RC 17:00.49 1:35.98 6 18:30.49 1:30.0
6 95 Peter Van Allen Malta BC 17:02.04 1:37.53 4 17:42.04 40.0
7 97 Michael Garry Rockford YMCA RC 18:08.12 2:43.61 7 18:56.52 48.4
8 100 John O'Neill Ocean City RA 19:01.37 3:36.86 8 21:25.77 2:24.4
Race #7, Men's Open Four
Event 7 Head Race
Water Water
Place Lane Name Team Time Split Place Time Penalty
1 117 Ken Rueden U Wisconsin - Men C 17:35.38 1 17:35.38
2 110 Ross James U Wisconsin - Men G 17:37.53 2.15 2 17:37.53
3 104 Matt Donoghue U Wisconsin - Men A 17:40.38 5.00 3 17:40.38
4 116 Max Schumitsch U Wisconsin - Men B 17:43.66 8.28 4 17:43.66
5 125 George Walters U Wisconsin - Men E 18:26.12 50.74 5 18:26.12
6 120 Jeff Slater Grand Valley 18:35.10 59.72 6 18:35.10
7 105 Karol Grzesiak Notre Dame RC A 18:44.06 1:08.68 7 18:44.06
8 112 Michael Dewilde Marquette A 18:44.08 1:08.70 8 18:44.08
9 126 Josh Iverson U Wisconsin - Men D 18:46.97 1:11.59 9 18:46.97
10 128 Nate Millin U Wisconsin - Men F 18:51.89 1:16.51 10 18:51.89
11 123 * * U Minnesota Mens B 18:53.20 1:17.82 11 18:53.20
12 107 * * U Minnesota Mens A 18:54.13 1:18.75 12 18:54.13
13 108 Will Hecht Kansas Club 19:04.58 1:29.20 14 19:04.58
14 109 Thomas Wytock Northwestern A 19:04.98 1:29.60 13 18:54.98 10.00
15 114 Scott Campbell Notre Dame RC C 19:25.52 1:50.14 16 19:25.52
16 124 Sandy Briggs Creighton RA 19:27.89 1:52.51 17 19:27.89
17 127 Taylor Donaldson Notre Dame RC B 19:28.21 1:52.83 18 19:28.21
18 129 John Demott Marquette B 19:39.53 2:04.15 20 19:39.53
19 121 John Jordan Northwestern B 19:42.81 2:07.43 21 19:42.81
20 118 Alex Dow Colorado 19:45.75 2:10.37 19 19:35.75 10.00
21 122 Brian Kurcz Northern Michigan RC 19:51.92 2:16.54 22 19:51.92
22 111 Kyle Wagner U Iowa Men A 19:52.16 2:16.78 23 19:52.16
23 106 Matthew Bruce U Chicago 20:15.13 2:39.75 15 19:15.13 60.00
24 113 Alex Voigt St Cloud State 20:18.82 2:43.44 24 20:18.82
25 115 Dylan Otley U Nebraska Lincoln 20:38.15 3:02.77 25 20:38.15
SCR 119 Dan Ryerson U Iowa Men B 0 SCR
Race #8, Women's Novice Four
Event 8 Head Race
Place Lane Name Team Time Split
1 149 Alex Cox U Wisconsin - Women C16:17.97
2 144 Adrienne Winfield U Wisconsin - Women B16:39.03 21.06
3 133 Margaret Flatley U Wisconsin - Women A16:39.74 21.77
4 135 Bb Bb Creighton Women B 16:53.20 35.23
5 141 Samantha Morgan Grand Valley A 16:55.48 37.51
6 143 Katie Aspinwall U Minnesota A 17:15.34 57.37
7 153 Susie Williams U Kansas Rowing 17:30.96 1:12.99
8 148 Marisa Rotolo Drake Women A 17:35.17 1:17.20
9 147 Kathy Beccavin Marquette A 17:39.42 1:21.45
10 157 Sarah Padway U Wisconsin - Women D17:42.50 1:24.53
11 136 Cc Cc Creighton Women C 17:45.34 1:27.37
12 152 Megan Hubbell Grand Valley B 17:51.17 1:33.20
13 142 Cabi Gesch U Minnesota B 18:29.81 2:11.84
14 154 Kristin Dvorak Marquette B 18:40.52 2:22.55
15 134 Aa Aa Creighton Women A 18:44.64 2:26.67
16 151 Olivia Ellis U Iowa Women 19:07.09 2:49.12
17 145 Emily Babbitts Augustana 19:19.11 3:01.14
18 150 Georgiana Shorroc Minnesota BC 19:39.93 3:21.96
19 137 Jade Bolthouse Northern Michigan RC~19:49.39 3:31.42
20 146 Amy Kopecky U Nebraska Lincoln 19:55.51 3:37.54
21 156 1 1 Kansas Club 20:47.36 4:29.39
22 155 Beth Heinrichs Creighton RA 22:14.97 5:57.00
SCR 140 Megan Shipp Northern Michigan RC~
DNF 138 Andrea Galsgow Drake Women B
DNF 139 Kristine Thompson St Cloud State
Race #9, Men's Open Single
Event 9 Head Race
Water Water
Place Lane Name Team Time Split Place Time Penalty
1 162 Chris Pihlstrom Minnesota BC B 16:08.71 1 15:58.71 10.00
2 164 Tim Vallier Grand Valley A 16:14.96 6.25 3 16:14.96
3 166 Geoffrey Sadek Grand Valley B 16:15.32 6.61 2 16:05.32 10.00
4 161 Brian Pack Topeka RA 16:49.76 41.05 4 16:49.76
5 167 Peter Wettstein Rochester Minnesota 17:46.59 1:37.88 5 17:46.59
Race #10, Men's Lightweight Single
Event 10 Head Race
Water Water
Place Lane Name Team Time Split Place Time Penalty
1 172 John Bartucz Rochester Minnesota A16:11.38 1 16:11.38
2 174 Jeff Roller Unaffiliated .. 16:35.80 24.42 2 16:35.80
3 171 Brian Britz Grand Valley A 17:14.00 1:02.62 3 17:14.00
4 175 George Munger Rochester Minnesota B17:24.04 1:12.66 4 17:14.04 10.00
5 173 Daniel Robertson Grand Valley B 18:36.07 2:24.69 5 18:36.07
6 176 Shan Sharif St Cloud State 20:01.51 3:50.13 6 20:01.51
Race #11, Men's Novice Lt. Eight
Event 12 Head Race
Place Lane Name Team Time Split
1 180 * * U Minnesota Mens 13:53.73
2 183 Thomas Beebe Grand Valley 14:32.39 38.66
3 184 Conor Smith New Trier 14:37.86 44.13
4 181 Mo Ahmad Northwestern 16:01.36 2:07.63
5 182 Kent Christopher Iowa State 16:34.81 2:41.08
Race #12, Women's Open Four
Event 14 Head Race
Water Water
Place Lane Name Team Time Split Place Time Penalty
1 188 Laura Jatautaite U Minnesota A 15:14.58 1 15:14.58
2 211 Whitney Fasbender U Kansas Rowing A 15:51.05 36.47 2 15:51.05
3 192 Liz Bauer U Iowa Women A 15:53.41 38.83 3 15:53.41
4 204 Emily Baxter U Minnesota B 15:55.17 40.59 4 15:55.17
5 197 Bridget Koning Marquette C 16:15.42 1:00.84 5 16:05.42 10.00
6 200 Lindsay Fattlar U Cincinnati B 16:18.05 1:03.47 6 16:18.05
7 206 Susan Closemore U Minnesota C 16:24.19 1:09.61 7 16:24.19
8 208 Megan Schneider Drake Women A 16:24.28 1:09.70 8 16:24.28
9 198 Tricia Sawtelle U Kansas Rowing B 16:26.31 1:11.73 9 16:26.31
10 212 Jessica Miller U Cincinnati A 16:33.14 1:18.56 11 16:33.14
11 215 Annie D'Amato U Wisconsin - Women 16:35.89 1:21.31 12 16:35.89
12 195 Patricia Koehler Minnesota BC 16:40.69 1:26.11 10 16:30.69 10.00
13 221 Jodi Gullicksrud Drake Women C 16:41.69 1:27.11 13 16:41.69
14 220 Julie Wallace Colorado A 16:42.89 1:28.31 14 16:42.89
15 216 Aa Aa Creighton Women A 16:44.85 1:30.27 15 16:44.85
16 190 Mary Spitzer Marquette B 16:47.79 1:33.21 16 16:47.79
17 217 Jharmaine Boyd Drake Women B 16:51.40 1:36.82 17 16:51.40
18 202 Jennifer Stachera U Iowa Women B 16:53.49 1:38.91 18 16:53.49
19 205 Ashley Wolff U Cincinnati C 16:55.13 1:40.55 19 16:55.13
20 219 Bb Bb Creighton Women B 17:01.96 1:47.38 20 17:01.96
21 193 Kyra Leshinski Marquette A 17:15.33 2:00.75 21 17:15.33
22 214 Shae Shanahan Colorado B 17:36.30 2:21.72 22 17:36.30
23 189 Jennifer Kunzler Kansas Club 17:40.51 2:25.93 23 17:40.51
24 224 Sue Beckwith Des Moines RC 17:43.87 2:29.29 24 17:43.87
25 222 Alissa Hein St Cloud State 17:48.28 2:33.70 25 17:48.28
26 213 Erin Carnes Northern Michigan RC 18:01.09 2:46.51 26 18:01.09
27 218 Cc Cc Creighton Women C 18:06.68 2:52.10 27 18:06.68
28 191 Jennifer Choi Northwestern A 18:08.05 2:53.47 28 18:08.05
29 207 Jessica Lambert Iowa State 18:20.10 3:05.52 29 18:20.10
30 199 Sydney Quinn U Nebraska Lincoln A 18:38.14 3:23.56 30 18:38.14
31 196 Kara Woodlief Augustana 19:12.72 3:58.14 31 19:12.72
32 203 Bridget Foley U Nebraska Lincoln B 19:13.12 3:58.54 32 19:13.12
33 194 Heather Kaestner Creighton RA B 19:39.61 4:25.03 33 19:39.61
SCR 201 Stephanie Nevins Creighton RA A 0 SCR
Race #13, Women's Junior Eight
Event 15 Head Race
Water Water
Place Lane Name Team Time Split Place Time Penalty
1 234 Melissa Sloan St. Louis RC A 14:18.30 1 14:18.30
2 228 Julianna Sher New Trier A 14:56.95 38.65 2 14:56.95
3 229 Anna Kolden Camp Randall Juniors~15:06.04 47.74 3 15:06.04
4 231 Loyola Academy A 15:08.06 49.76 4 15:08.06
5 230 Alyssa Hartsell Ignatius Chicago RA A15:13.69 55.39 5 15:13.69
6 239 Katelyn Verner St. Louis RC B 15:32.19 1:13.89 6 15:32.19
7 235 Kelly Nolan New Trier C 15:45.66 1:27.36 7 15:45.66
8 244 Loyola Academy B 15:52.00 1:33.70 8 15:52.00
9 232 Taylor Witzki New Trier B 15:54.55 1:36.25 9 15:54.55
10 238 Ariel Pomputius Minnesota BC 16:00.23 1:41.93 10 16:00.23
11 240 Sarah Specht New Trier E 16:21.26 2:02.96 11 16:21.26
12 233 Lydia Hawthorne Rochester Minnesota 16:30.89 2:12.59 12 16:30.89
13 242 Alisa Siebrasse New Trier D 16:37.95 2:19.65 13 16:37.95
14 237 Kristin Flugum Camp Randall Juniors~16:39.12 2:20.82 14 16:39.12
15 236 Nora Conroy Ignatius Chicago RA B16:57.62 2:39.32 15 16:57.62
16 243 Hyeari Shin Mendota RC 17:48.93 3:30.63 16 17:48.93
17 241 Jura Daubenspeck Ignatius Chicago RA C20:56.28 6:37.98 17 19:46.28 70.00
Race #14, Men's Junior Four
Event 16 Head Race
Water Water
Place Lane Name Team Time Split Place Time Penalty
1 253 Derek Guthrie Mendota RC A 14:26.08 1 14:26.08
2 252 Loyola Academy A 14:28.70 2.62 2 14:28.70
3 254 Tim Nesmith St. Louis RC A 14:30.61 4.53 3 14:30.61
4 255 Christopher Bowman New Trier A 14:37.25 11.17 4 14:37.25
5 264 Spencer Gundry New Trier B 15:03.44 37.36 5 15:03.44
6 250 Sam Factor Camp Randall Juniors~15:03.70 37.62 6 15:03.70
7 260 Loyola Academy B 15:05.25 39.17 7 15:05.25
8 249 Vb 2 Ignatius Chicago RA A15:07.10 41.02 8 15:07.10
9 258 Rowland Han St. Louis RC B 15:15.22 49.14 9 15:15.22
10 265 Loyola Academy C 15:33.35 1:07.27 11 15:33.35
11 259 Dan Krasnow New Trier C 15:41.57 1:15.49 10 15:31.57 10.00
12 266 Mark Meirink St. Louis RC C 15:56.20 1:30.12 12 15:56.20
13 257 Domingo Meneses Mendota RC B 16:07.59 1:41.51 13 16:07.59
14 267 Vb 12 Ignatius Chicago RA C16:10.45 1:44.37 14 16:10.45
15 251 Vb 7 Ignatius Chicago RA B16:21.32 1:55.24 15 16:21.32
16 271 Loyola Academy E 16:37.72 2:11.64 17 16:37.72
17 256 Mathias Kautto Rochester Minnesota B16:41.36 2:15.28 18 16:41.36
18 272 George Munger Rochester Minnesota A16:45.21 2:19.13 19 16:45.21
19 262 Jack Donisch Camp Randall Juniors~16:54.14 2:28.06 20 16:54.14
20 261 Erik Mork-Barrett Mendota RC C 16:57.39 2:31.31 21 16:57.39
21 268 Nick La Haise Camp Randall Juniors~17:23.10 2:57.02 22 17:23.10
22 269 Vb 17 Ignatius Chicago RA D17:30.83 3:04.75 16 16:30.83 60.00
23 263 Nb 2 Ignatius Chicago RA E18:50.92 4:24.84 23 18:50.92
EXC 270 Loyola Academy D 0 EXC
Race #15, Men's Novice Four
Event 17 Head Race
Water Water
Place Lane Name Team Time Split Place Time Penalty
1 283 Bryan Haas U Wisconsin - Men B 14:09.48 1 14:09.48
2 276 Andy Suter U Wisconsin - Men A 14:11.62 2.14 2 14:11.62
3 281 Brian Boston U Wisconsin - Men E 14:19.90 10.42 3 14:19.90
4 301 * * U Minnesota Mens B 14:33.42 23.94 4 14:33.42
5 287 Aaron Benjamin Northwestern 14:51.39 41.91 5 14:51.39
6 282 Mark Mcclusky Grand Valley A 15:13.39 1:03.91 6 15:13.39
7 294 Sergio Romero U Wisconsin - Men G 15:25.47 1:15.99 7 15:25.47
8 289 * * U Minnesota Mens A 15:25.78 1:16.30 8 15:25.78
9 296 Paul Williams U Wisconsin - Men D 15:45.64 1:36.16 9 15:45.64
10 280 U Iowa Men A 15:47.49 1:38.01 10 15:47.49
11 299 Timothy Wartinbee U Wisconsin - Men F 15:54.30 1:44.82 11 15:54.30
12 284 2 2 Kansas Club A 16:24.55 2:15.07 12 16:24.55
13 300 Kevin Daley Marquette 16:31.75 2:22.27 13 16:31.75
14 293 Brad Schonhoff Grand Valley B 16:38.79 2:29.31 14 16:38.79
15 285 Shawn Gray Northern Michigan RC 16:46.27 2:36.79 15 16:46.27
16 291 Cliff Rudzki Iowa State 17:11.45 3:01.97 16 17:11.45
17 286 U Iowa Men B 17:13.56 3:04.08 17 17:13.56
18 279 Jim Christgau U Nebraska Lincoln A 17:17.46 3:07.98 18 17:17.46
19 278 Dave Barefield Augustana 17:35.82 3:26.34 19 17:25.82 10.00
20 295 Joel Cherrico St. Ben's/St. John's 18:03.78 3:54.30 20 18:03.78
21 297 Boy Rower U Chicago 19:06.60 4:57.12 21 19:06.60
22 298 6 6 Kansas Club B 19:11.94 5:02.46 22 19:11.94
23 277 John Franco Creighton RA A 19:17.44 5:07.96 23 19:17.44
24 292 John Palmtag U Nebraska Lincoln B 19:45.86 5:36.38 24 19:45.86
25 302 U Iowa Men C 19:49.89 5:40.41 25 19:49.89
SCR 275 Kevin Ruprecht Creighton RA B 0 SCR
EXC 288 Reed Cousins U Wisconsin - Men C 0 EXC
Race #16, Men's Open Double
Event 18 Head Race
Water Water
Place Lane Name Team Time Split Place Time Penalty
1 317 Steve Maher Notre Dame RC C 15:55.14 3 15:55.14
2 307 Nick Kluesner Notre Dame RC A 15:56.39 1.25 4 15:56.39
3 314 Rick Shaffer Quad City RA B 16:05.90 10.76 5 16:05.90
4 306 Terry Cahill Quad City RA A 16:13.94 18.80 6 16:13.94
5 309 Andrew Baker Notre Dame RC B 16:34.94 39.80 7 16:34.94
6 308 Chris Pihlstrom Minnesota BC A 16:35.10 39.96 1 15:35.10 60.00
7 315 Matt Wilkinson Minnesota BC C 17:03.44 1:08.30 2 15:53.44 70.00
8 310 Matt Solnitzky Minnesota BC B 17:05.66 1:10.52 8 17:05.66
9 316 Doug Argent Des Moines RC 17:28.86 1:33.72 9 17:28.86
10 312 Jake Carnes U Nebraska Lincoln 17:51.45 1:56.31 10 17:41.45 10.00
SCR 311 Kyle Bradley U Iowa Men 0 SCR
Race #17, Women's Lightweight Four
Event 19 Head Race
Water Water
Place Lane Name Team Time Split Place Time Penalty
1 323 Kristin Hedstrom U Wisconsin - Women A16:14.95 1 16:14.95
2 326 Llynnann Laugesen U Kansas Rowing 16:57.43 42.48 3 16:57.43
3 325 Kelley Kowitz U Wisconsin - Women B16:59.06 44.11 2 16:49.06 10.00
4 329 Isis Meadows U Wisconsin - Women C17:05.00 50.05 4 17:05.00
5 321 Aa Aa Creighton Women 17:36.12 1:21.17 5 17:36.12
6 322 Danielle Nelson Northern Michigan RC 17:51.63 1:36.68 6 17:51.63
7 324 Anne Nathe Marquette 18:16.43 2:01.48 7 18:16.43
SCR 327 Emily Thacker Grand Valley 0 SCR
Race #18, Women's Open Single
Event 20 Head Race
Water Water
Place Lane Name Team Time Split Place Time Penalty
1 338 Becky Brzozowski U Minnesota 18:05.89 1 18:05.89
2 337 Nell Shuttleworth Lincoln Park BC 18:37.20 31.31 2 18:27.20 10.00
3 339 Patricia Koehler Minnesota BC A 18:42.61 36.72 3 18:32.61 10.00
4 342 Astrid Wettstein Rochester Minnesota 18:52.03 46.14 4 18:52.03
5 334 Jennifer Stachera U Iowa Women A 20:11.99 2:06.10 5 20:11.99
6 340 Renee Quam Minnesota BC B 20:47.30 2:41.41 6 20:37.30 10.00
7 333 Rachel Truelove Grand Valley 21:40.38 3:34.49 7 21:40.38
8 336 Molly Tschantz U Iowa Women B 21:55.39 3:49.50 8 21:55.39
9 341 Anna Suttie Des Moines RC 26:50.08 8:44.19 9 25:40.08 70.00
Race #19, Men's Open Pair
Event 21 Head Race
Water Water
Place Lane Name Team Time Split Place Time Penalty
1 346 Loren Boender U Wisconsin - Men D 15:05.97 1 15:05.97
2 350 Collin Payne U Wisconsin - Men A 15:23.24 17.27 2 15:23.24
3 349 Darren Boshart Grand Valley C 15:30.39 24.42 3 15:30.39
4 354 Anthony Hoell U Wisconsin - Men B 15:36.25 30.28 4 15:36.25
5 352 Tripp Fay Grand Valley A 16:21.29 1:15.32 5 16:11.29 10.00
6 358 Matt Huntze Colorado 16:21.57 1:15.60 6 16:21.57
7 357 Sam Austin U Wisconsin - Men E 16:31.67 1:25.70 7 16:31.67
8 355 Craig Plonka Grand Valley B 16:32.06 1:26.09 8 16:32.06
9 353 Matt Degnan Notre Dame RC 16:46.14 1:40.17 9 16:46.14
10 356 John Morgan U Minnesota Mens 17:12.73 2:06.76 10 17:02.73 10.00
SCR 348 Matt Solnitzky Minnesota BC B 0 SCR
SCR 351 Chris Pihlstrom Minnesota BC A 0 SCR
EXC 347 Peter Helfer U Wisconsin - Men C 0 EXC
Race #20, Women's Novice Eight
Event 22 Head Race
Water Water
Place Lane Name Team Time Split Place Time Penalty
1 371 Lanee Webb Kansas State Women B 15:07.29 1 15:07.29
2 362 Gabby Waclawik U Wisconsin - Women A15:10.42 3.13 2 15:10.42
3 369 Courtney Spears U Iowa Women A 15:23.16 15.87 3 15:23.16
4 389 Hannah Wente U Wisconsin - Women D15:33.62 26.33 4 15:33.62
5 378 Brittany Robinette U Iowa Women B 15:35.45 28.16 5 15:35.45
6 370 Anna Linskins U Wisconsin - Women E15:37.60 30.31 6 15:37.60
7 372 Theo Spinelli Colorado A 15:46.97 39.68 7 15:46.97
8 382 Anna Frisk U Iowa Women C 15:48.34 41.05 8 15:48.34
9 387 Kelly Mills Grand Valley B 16:04.37 57.08 9 16:04.37
10 384 Amber Bortz U Kansas Rowing A 16:08.74 1:01.45 10 16:08.74
11 380 Ashley Larson U Minnesota A 16:10.44 1:03.15 11 16:10.44
12 373 Emily Boswell Kansas State Women A 16:11.80 1:04.51 12 16:11.80
13 375 Brittany Belford U Kansas Rowing B 16:19.32 1:12.03 13 16:19.32
14 393 Sarah Bootsma U Wisconsin - Women C16:22.03 1:14.74 14 16:22.03
15 367 Aa Aa Creighton Women A 16:25.23 1:17.94 15 16:25.23
16 398 Alexandra Stephan U Wisconsin - Women F16:32.22 1:24.93 16 16:32.22
17 394 Danielle Dewitt U Wisconsin - Women B16:43.85 1:36.56 17 16:43.85
18 368 Jessica Bohache U Cincinnati A 16:45.59 1:38.30 18 16:45.59
19 374 Beth Wilson Marquette A 16:46.11 1:38.82 19 16:46.11
20 392 Amanda Cox U Kansas Rowing C 16:49.72 1:42.43 20 16:49.72
21 388 Samantha Morgan Grand Valley A 16:52.08 1:44.79 21 16:52.08
22 363 Lauren Newby Colorado B 17:09.75 2:02.46 22 17:09.75
23 391 Marisa Rotolo Drake Women A 17:16.26 2:08.97 23 17:16.26
24 364 Josie Slaymaker Drake Women B 17:16.50 2:09.21 24 17:16.50
25 381 Bb Bb Creighton Women B 17:19.35 2:12.06 25 17:19.35
26 379 Kelly Miller U Kansas Rowing D 17:28.36 2:21.07 26 17:28.36
27 390 Michelle Bergman Kansas State Women C 17:31.75 2:24.46 27 17:31.75
28 365 Brittney Wilson U Cincinnati B 17:32.95 2:25.66 28 17:32.95
29 376 Jessica Williams U Nebraska Lincoln 17:33.96 2:26.67 29 17:33.96
30 377 Amanda Mehr Marquette B 17:45.00 2:37.71 30 17:45.00
31 395 Jessica Norman U Minnesota B 17:51.14 2:43.85 31 17:51.14
32 383 Sharon Eddie Iowa State 18:05.92 2:58.63 32 18:05.92
33 397 Ashley Wall Grand Valley C 18:55.43 3:48.14 33 18:55.43
34 366 Annie Baltes Northwestern A 19:08.32 4:01.03 34 19:08.32
35 396 Janet Baek Northwestern B 19:57.02 4:49.73 35 19:47.02 10.00
SCR 386 2 2 Kansas Club 0 SCR
Race #21, Men's Novice Eight
Event 23 Head Race
Water Water
Place Lane Name Team Time Split Place Time Penalty
1 408 Paul Williams U Wisconsin - Men A 13:15.63 1 13:15.63
2 422 * * U Minnesota Mens B 13:39.21 23.58 2 13:39.21
3 425 Wojciech Grodnicki U Wisconsin - Men D 13:59.60 43.97 3 13:59.60
4 402 Scott Gallagher Colorado A 14:14.64 59.01 4 14:04.64 10.00
5 419 Ian Gottschalk U Wisconsin - Men C 14:16.22 1:00.59 7 14:16.22
6 414 Brad Schonhoff Grand Valley B 14:16.58 1:00.95 5 14:06.58 10.00
7 410 Hugh Tullos U Wisconsin - Men B 14:16.75 1:01.12 6 14:06.75 10.00
8 415 Conor Jones New Trier A 14:32.12 1:16.49 8 14:32.12
9 404 Adam Swetlik Colorado B 14:41.38 1:25.75 9 14:41.38
10 418 Matt Rejc Grand Valley A 14:43.61 1:27.98 10 14:43.61
11 416 U Iowa Men 14:49.41 1:33.78 11 14:49.41
12 407 * * U Minnesota Mens A 14:51.56 1:35.93 12 14:51.56
13 406 Zach Leonard Colorado C 14:56.59 1:40.96 13 14:56.59
14 403 Mo Ahmad Northwestern A 15:07.50 1:51.87 14 15:07.50
15 411 Alden Golab Notre Dame RC A 15:29.95 2:14.32 15 15:29.95
